razvan.biz
Razvan.biz
Cybermarketing 
REI anul II zi
REI an II ID
REI an I ID
Marketing an II
    pp t mk prezenta punctaj final
1 CULITA T CLAUDIA MARIA 10 7     3.55 7.1
2 DAMIAN A SERGIU 10 9 10   4.85 9.7
3 DAMIAN V ANDREEA DADIANA 10 8 10   4.7 9.4
4 DAN G CLAUDIA 10 3     2.95 5.9
5 DANALACHI F ANDREEA STEFANIA 9       2.25 4.5
6 DANCESCU M ADRIAN MARIN 9 4 10   3.85 7.7
7 DASCALU I BIATRICE 10 7 10   4.55 9.1
8 DAVID F DANIELA 9.5 3 10   3.825 7.65
9 DAVIDOIU V FLORIN ALEXANDRU 10       2.5 5
10 DEACONU C LAURA ADRIANA 9.5 4 10   3.975 7.95
11 DELEA D CORINA ELENA 10 6 10   4.4 8.8
12 DELIU N MARIANA 10 5 10   4.25 8.5
13 DERSCANU R RADU 9.5 10     3.875 7.75
14 DIACONESCU I ELENA CRISTINA 9 9.5 10   4.675 9.35
15 DIACONU D ANDREEA MIHAELA         0 0
16 DIACONU D CRISTINA TEODORA 9.5       2.375 4.75
17 DIBU E C ALEXANDRA GEORGIANA 9.5 4 10   3.975 7.95
18 DIMA M ILEANA CRISTIANA 9 5.5 10   4.075 8.15
19 DINCA M CIPRIAN FLORENTIN 8.75 1 10   3.3375 6.675
20 DINCA S ANDREEA 10 9 10   4.85 9.7
21 DINU L ALEXANDRA 8 2     2.3 4.6
22 DINU M A DORIAN MIHAI 10 4 10   4.1 8.2
23 DINU M ALINA MARIA 9 0     2.25 4.5
24 DOBRE I MADALINA 8.5 6 10   4.025 8.05
25 DOBRESCU C I ANDRA ILEANA 10 6     3.4 6.8
26 DODAN I OANA STEFANIA 8.5 5.5 10   3.95 7.9
Contact