Razvan.biz
Cybermarketing 
REI anul II zi
REI an II ID
REI an I ID
Marketing an II
  s b NOTA
1 SPIREA S GEORGIANA CRISTINA 8 9 35
2 STAN C ADELA 10 7 10 41
3 STAN I GABRIEL VLAD 7.5 9.5 36
4 STAN N VALENTINA 10 10 10 50
5 STANCIU V GABRIELA ANDREEA 10 9 10 47
6 STANCIUGELU G GEORGIANA IOANA 10 10 10 50
7 STANCIULESCU A MIHAI LUCIAN 10 9.5 10 48.5
8 STANCU V THEODOR 9 10 10 49
9 STEFAN F ALINA GEORGIANA 9 8.5 34.5
10 STEFAN R DANIELA 9 10 9 48
11 STEFANESCU L C IRINA 10 9.5 9.5 48
12 STERE A LUIZA MIHAELA 10 8 8 42
13 STILU I A AURELIAN 8 24
14 STOENESCU G ROXANA DENISA 10 8.5 10 45.5
15 STOIAN I ADINA ROXANA 10 7 9 40
16 STOICA C ALINA CRISTINA 10 11 10 53
17 STOICA M MIHAELA 10 9.5 10 48.5
18 STRACHINESCU C CORINA DANIELA 10 10 10 50
19 STRUNGAREANU I MARIA IRINA 10 9.5 9 47.5
20 SUCIOAIA TUDOR G ANDRA 10 9.75 10 49.25
21 TAMAS A RADU GABRIEL 10 7 8 39
Contact